Upcoming Top 5 Mobiles India 2020 - Price, Launch Date.expected prices, specifications and images based on popularity.
1. Reliance Jio Phone 3
RS : 4500
RELIANCE JIO PHONE 3 SPECIFICATIONS
Key Specs
| RAM | 2 GB | |
| Processor | MediaTek | |
| Rear Camera | 5 MP | |
| Front Camera | 2 MP | |
| Battery | 2800 mAh | |
| Display | 5 inches |
General
| Launch Date | May 25, 2020 (Unofficial) | |
| Brand | Reliance | |
| Model | Jio Phone 3 | |
| Operating System | Android v8.1 (Oreo) | |
| Custom UI | Android Go | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Display
| Screen Size | 5 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 294 ppi | |
| Display Type | IPS LCD | |
| Touch Screen |
Performance
| Chipset | MediaTek | |
| Processor | Quad core, 1.4 GHz | |
| RAM | 2 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP Primary Camera | |
| Flash | ||
| Image Resolution | 2592 x 1944 Pixels | |
| Camera Features | Digital Zoom | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 2 MP Primary Camera | |
Battery
| Capacity | 2800 mAh | |
| Type | Li-ion | |
| USB Type-C |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 2G Bands: GSM 1800 / 900 MHz | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Other Sensors | Accelerometer |
Special Features
2. OnePlus 8 Lite
Rs : 37590
ONEPLUS 8 LITE SPECIFICATIONS
Key Specs
| RAM | 8 GB | |
| Processor | MediaTek MT6889 | |
| Rear Camera | 48 MP + 16 MP + 12 MP | |
| Front Camera | 16 MP | |
| Battery | 4000 mAh | |
| Display | 6.4 inches |
General
| Launch Date | July 10, 2020 (Unofficial) | |
| Brand | OnePlus | |
| Model | 8 Lite | |
| Operating System | Android v10 (Q) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 159.2 mm Compare Size | |
| Width | 74 mm | |
| Thickness | 8.6 mm | |
| Colours | Blue |
Display
| Screen Size | 6.4 inches (16.26 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Pixel Density | 411 ppi | |
| Display Type | AMOLED | |
| Refresh Rate | 90 Hz | |
| Screen Protection | Corning Gorilla Glass | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 83.94 % |
Performance
| Chipset | MediaTek MT6889 | |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55) | |
| Architecture | 64 bit | |
| Graphics | Mali-G77 MC9 | |
| RAM | 8 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 48 MP Primary Camera 16 MP, Wide Angle, Ultra-Wide Angle Camera 12 MP Telephoto Camera | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP Primary Camera | |
| Sensor | Exmor-R CMOS | |
Battery
| Capacity | 4000 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
3. Xiaomi Redmi Note 9 Pro Max

RS : 14999
XIAOMI REDMI NOTE 9 PRO MAX SPECIFICATIONS
COMPARE SPECS TO
Key Specs
| RAM | 6 GB | |
| Processor | Qualcomm Snapdragon 720G | |
| Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP | |
| Front Camera | 32 MP | |
| Battery | 5020 mAh | |
| Display | 6.67 inches |
General
| Launch Date | May 8, 2020 (Expected) | |
| Brand | Xiaomi | |
| Model | Redmi Note 9 Pro Max | |
| Operating System | Android v10 (Q) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 165.5 mm Compare Size | |
| Width | 76.6 mm | |
| Thickness | 8.8 mm Good | |
| Weight | 209 grams Poor | |
| Build Material | Back: Gorilla Glass | |
| Colours | Aurora Blue , Glacier White, Interstellar Black | |
| Waterproof |
Display
| Screen Size | 6.67 inches (16.94 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | ||
| Pixel Density | 395 ppi Best in Class | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 84.73 % |
Performance
| Chipset | Qualcomm Snapdragon 720G | |
| Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) Very Good | |
| Architecture | 64 bit | |
| Graphics | Adreno 618 | |
| RAM | 6 GB Best in Class |
Storage
| Internal Memory | 64 GB Best in Class | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 64 MP f/1.89 (upto 10x Digital Zoom) Primary Camera(1.7" sensor size, 1.6µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP Camera(1.12µm pixel size)2 MP, Depth Camera(1.75µm pixel size) | |
| Sensor | CMOS image sensor, ISOCELL Plus | |
| Autofocus | ||
| Physical Aperture | F1.89 | |
| Flash | ||
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP Primary Camera(1.6µm pixel size) | |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | |
Battery
| Capacity | 5020 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Standby time | Up to 492 Hours(2G) | |
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Wi-Fi Calling | ||
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
4. Xiaomi Mi 10 Pro
RS : 51190
XIAOMI MI 10 PRO SPECIFICATIONS
COMPARE SPECS TO
Key Specs
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 865 | |
| Rear Camera | 108 MP + 8 MP + 12 MP + 20 MP | |
| Front Camera | 20 MP | |
| Battery | 4500 mAh | |
| Display | 6.67 inches |
General
| Launch Date | May 15, 2020 (Expected) | |
| Brand | Xiaomi | |
| Model | Mi 10 Pro | |
| Operating System | Android v10 (Q) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 162.6 mm Compare Size | |
| Width | 74.8 mm | |
| Thickness | 8.9 mm Good | |
| Weight | 208 grams Poor | |
| Build Material | Back: Mineral Glass | |
| Colours | Starry Blue, Pearl White |
Display
| Screen Size | 6.67 inches (16.94 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Pixel Density | 386 ppi Excellent | |
| Display Type | AMOLED | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 89.6 % |
Performance
| Chipset | Qualcomm Snapdragon 865 | |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) Best in Class | |
| Architecture | 64 bit | |
| Graphics | Adreno 650 | |
| RAM | 8 GB Best in Class |
Storage
| Internal Memory | 256 GB Best in Class | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 108 MP f/1.69 Primary Camera(0.8µm pixel size)8 MP f/2.0 Telephoto Camera 12 MP f/2.0 Camera(1.4µm pixel size)20 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera | |
| Autofocus | ||
| Physical Aperture | F1.69 | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 20 MP f/2.0 Primary Camera | |
| Physical Aperture | F2.0 | |
| Flash | ||
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | |
Battery
| Capacity | 4500 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Wireless Charging | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | USB Type-C |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
5. Apple iPhone SE 2020 (iPhone SE 2)
RS: 42500
APPLE IPHONE SE 2020 (IPHONE SE 2) SPECIFICATIONS
COMPARE SPECS TO
Key Specs
| RAM | 3 GB | |
| Processor | Apple A13 Bionic | |
| Rear Camera | 12 MP | |
| Front Camera | 7 MP | |
| Battery | 1821 mAh | |
| Display | 4.7 inches |
General
| Launch Date | June 11, 2020 (Expected) | |
| Brand | Apple | |
| Model | iPhone SE 2020 | |
| Operating System | iOS v13.0 | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: eSIM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 138.4 mm Compare Size | |
| Width | 67.3 mm | |
| Thickness | 7.3 mm Very Good | |
| Weight | 148 grams Good | |
| Build Material | Back: Mineral Glass | |
| Colours | Black, Red, White | |
| Waterproof | ||
| Ruggedness | Dust proof |
Display
| Screen Size | 4.7 inches (11.94 cm) | |
| Screen Resolution | 750 x 1344 pixels | |
| Aspect Ratio | 16:9 | |
| Pixel Density | 327 ppi Very Good | |
| Display Type | IPS LCD | |
| Screen Protection | ||
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 65.23 % |
Performance
| Chipset | Apple A13 Bionic | |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) Best in Class | |
| Architecture | 64 bit | |
| Graphics | Apple GPU (four-core graphics) | |
| RAM | 3 GB Excellent |
Storage
| Internal Memory | 64 GB Best in Class | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Single | |
| Resolution | 12 MP f/1.8 (upto 5x Digital Zoom), Wide Angle Primary Camera | |
| Autofocus | ||
| Physical Aperture | F1.8 | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
| Video Recording Features | Optical Image stabilization | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 7 MP f/2.2 Primary Camera | |
| Physical Aperture | F2.2 | |
| Flash | ||
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 1821 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Wireless Charging | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: eSIM | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 2100(band 33) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | Lightning | |
| Audio Features | Dolby Digital, Dolby Digital Plus |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Front | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
| Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |


No comments: