Best Mobile Phones in India for September 2019
Amazon Top 10 Smart Phones
1. APPLE IPHONE XS MAX
BUY NOW WITH AMAZON
GREAT OFFER ON APPLE PHONES START FROM 8 AUGUST
Currently unavailable.
Technical Details
Display
|
6.5-inch Super Retina HD display with HDR and True Tone
|
Capacity
|
64GB, 256GB, 512GB
|
Splash, Water, and Dust Resistant
|
All-glass and stainless steel design, water and dust resistant (rated IP68)
|
Camera & Video
|
Dual 12MP cameras with Portrait mode, Depth Control, Portrait Lighting, Smart HDR, and 4K video up to 60 fps
|
Front Camera
|
7MP TrueDepth front camera with Portrait mode, Depth Control, Portrait Lighting, and Smart HDR
|
Power and Battery
|
Talk time (wireless): Up to 25 hours, Internet use: Up to 13 hours, Video playback (wireless): Up to 15 hours
|
In the Box
|
iPhone with iOS 12, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation
|
Height
|
157.5 mm (6.20 inches)
|
Width
|
77.4 mm (3.05 inches)
|
Depth
|
7.7 mm (0.30 inches)
|
Weight
|
208 grams (7.34 ounces)
|
2. HUAWEI P30 PRO
M.R.P.: | |
Deal Price: | ₹ 63,990.00 FREE Delivery. |
You Save: | ₹ 16,000.00 (20%) |
Technical Details
OS | Android v9 + EMUI v9.1.0 |
RAM | 8 GB |
Item Weight | 191 g |
Product Dimensions | 15.8 x 0.8 x 7.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Vogue-L29D |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, (B2/B3/B5/B8/850/900/1800/1900 MHz), 3G, WCDMA, (B1/B2/B4/B5/B6 /B8/B19), TD-SCDMA, (B34/B39), 4G, LTE, TDD, (B34/B38/B39/B40), FDD, (B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26/B28/B32) |
Special features | Dual SIM, GPS, Music Player, Video Player, Gravity sensor, Ambient light sensor, Proximity sensor, Hall-sensor, Gyroscope, Compass, Infrared sensor |
Display technology | 398 ppi pixel density |
Other camera features | 20MP |
Form factor | Touchscreen Phone |
Weight | 191 Grams |
Colour | Breathing Crystal |
Battery Power Rating | 4200 |
Whats in the box | Handset, Type-C Digital Headset, Charger, Type-C Cable, Eject Pin, Quick Start Guide, Protective Case(not for WEU and NEU), Warranty Card |
3. Samsung Galaxy S10 Plus
M.R.P.: | |
Deal Price: | ₹ 73,900.00 FREE Delivery. |
You Save: | ₹ 5,100.00 (6%) |
Technical Details
OS | Android Pie 9.0 |
RAM | 8 GB |
Item Weight | 177 g |
Product Dimensions | 15.8 x 0.8 x 7.4 cm |
Item model number | SM-G975FZWDINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 2G;GSM;3G;WCDMA;4G;LTE;FDD;TDD |
Special features | Dual SIM, GPS, Accelerometer, Barometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, RGB Light sensor, Proximity sensor |
Display technology | 522 ppi pixel density |
Other camera features | 12MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | White |
Battery Power Rating | 4100 |
Whats in the box | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin and User Manual |
4. ONEPLUS 7 PRO
Deal Price: | ₹ 52,999.00 FREE Delivery. |
Technical Details
OS | Android 9 Pie OxygenOS |
RAM | 8 GB |
Item Weight | 204 g |
Product Dimensions | 16.3 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | GM1911 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 4G;FDD;LTE;(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66);TDD-LTE;(B34/38/39/40/41);TDS;(B34/39);UMTS;(B1/2/4/5/8/9/19);CDMA;(BC0/BC1);GSM;(B2/3/5/8) |
Special features | Dual SIM;In-display Fingerprint sensor;Accelerometer;Electronic compass;Gyroscope;Ambient light sensor;Proximity sensor;Sensor core;Laser sensor |
Display technology | pixel density of 515 PPI and Aspect Ratio 19.5:9 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 204 Grams |
Colour | Nebula Blue |
Battery Power Rating | 4000 |
Whats in the box | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector |
5. GOOGLE PIXEL 3 XL
M.R.P.: | |
Price: | FREE Delivery. |
You Save: | ₹ 29,110.00 (35%) |
Technical Details
OS | Android |
RAM | 4 GB |
Item Weight | 186 g |
Product Dimensions | 15.8 x 0.8 x 7.6 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Pixel3_XL_64 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4G, LTE, (2100/1800/2600/900/800 MHz) |
Special features | Single SIM, Music Player, Video Player |
Other camera features | 8MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 186 Grams |
Colour | Black |
Whats in the box | Handset, USB Type-C 18W Adaptor with USB-PD, C-C Cable (USB 2.0), SIM Tool, Quick Switch Adapter, 3.5mm to USB-C Headphone Adapter (aka Headphone Adapter) and USB Type-C Earbuds |
6. SAMSUNG GALAXY NOTE 9
M.R.P.: | ₹ 73,600.00 |
Deal Price: | ₹ 64,400.00 FREE Delivery. |
You Save: | ₹ 9,200.00 (13%) BUY NOW WITH AMAZON |
Technical Details
OS | Android 8.0 |
RAM | 6 GB |
Item Weight | 200 g |
Product Dimensions | 0.9 x 7.6 x 16.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Galaxy Note 9 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
Display technology | Super AMOLED |
Other camera features | 12MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 200 Grams |
Colour | Midnight Black |
Battery Power Rating | 4000 |
Whats in the box | Handset(Non-removable Battery Included), Earphones, Travel Adapter, USB Cable, User Manual, S Pen |
7. Asus ZenFone Max Pro
M.R.P.: | |
Price: | FREE Delivery. Details |
You Save: | ₹ 3,500.00 (23%) BUY NOW WITH AMAZON |
OS Android
RAM 4 GB
Item Weight 381 g
Product Dimensions 50 x 7.5 x 15.8 cm
Batteries: 1 Lithium ion batteries required. (included)
Item model number ZB630KL-4D001IN-cr
Connectivity technologies WiFi
Special features Gorilla Glass
Colour blue
Whats in the box Handset, USB Cable, 10W Adapter, User Manual, Warranty Card, Ejector Pin, Clear Soft Case
OS | Android |
RAM | 4 GB |
Item Weight | 381 g |
Product Dimensions | 50 x 7.5 x 15.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | ZB630KL-4D001IN-cr |
Connectivity technologies | WiFi |
Special features | Gorilla Glass |
Colour | blue |
Whats in the box | Handset, USB Cable, 10W Adapter, User Manual, Warranty Card, Ejector Pin, Clear Soft Case |
8. OPPO Reno 10x Zoom
M.R.P.: | |
Price: | Details |
You Save: | ₹ 6,000.00 (11%) |
Technical Details
OS | Android v9 Pie |
RAM | 8 GB |
Item Weight | 213 g |
Product Dimensions | 16.2 x 0.9 x 7.7 cm |
Item model number | OPO_CPH1919_WITHOFF |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM;(850/900/1800/1900MHz);WCDMA;(1/2/4/5/6/8/19);4G LTE;(1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66);TD;(34/38/39/40/41);LAA |
Special features | Dual SIM;GPS;Music Player;Video PlayerMagnetic Induction;Light sensor;Proximity Sensor;G-sensor/Acceleration sensor;E-mail |
Display technology | Screen Type: On-cell, Bezel: Left and Right - 1.63mm, Top - 1.8mm, Bottom - 3.5mm, Screen Body Ratio: 93.1%, Screen Contrast: 60000:1, Color Gamut 97% (Typical), Screen Brightness: 430 nits (Typical) |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 213 Grams |
Colour | Jet Black |
Battery Power Rating | 4065 |
Whats in the box | Handset, Adapter, Headset, USB-C Charge Cable, SIM Card Tray Ejecter, Case, Important Information Booklet with Warranty Card, Quick Start Guide |
9. Xiaomi Redmi Note 7 Pro
14,964.00
FREE Delivery.
Technical Details
OS | Android |
RAM | 4 GB |
Item Weight | 186 g |
Product Dimensions | 10 x 8 x 4 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Note 7 Pro |
Connectivity technologies | wifi |
Special features | 48MP - f1.79, 1.6micrometer (4-in-1), 5MP - f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera, Qualcomm Snapdragon 675,Octa Core, Android Pie 9.0, 4GB RAM 64Gb Internal Expandable UP to 256 GB , Processor 2 x Gold 2.0 GHz + 6 x Silver 1.7 GHz, eMMC v5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0, Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS for Video Recording, Studio Lighting, Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor, Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front Glass), Dot Notch Display, Whats in the box- Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable |
Weight | 186 Grams |
Colour | Neptune Blue |
Whats in the box | Mobile, Charger , Data Cable |
10. Realme U1
M.R.P.: | ₹ 12,999.00 |
Deal Price: | ₹ 8,999.00 |
You Save: | ₹ 4,000.00 (31%) |
Technical Details
OS | Android v8.1 Oreo |
RAM | 3 GB |
Item Weight | 168 g |
Product Dimensions | 15.7 x 0.8 x 7.4 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | RMX1831 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900MHz), WCDMA, (850/900/2100MHz), 4G, FDD-LTE, (1/3/5/8), TD-LTE, (38/40/41 2535-2655MHz) |
Special features | Dual SIM, GPS, Music Player, Video Player, Fingerprint reader, M-sensor, G- sensor, Gravity sensor, Light and proximity sensor, OTG |
Display technology | 409 ppi pixel density |
Other camera features | 2MP |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Ambitious Black |
Battery Power Rating | 3500 |
Whats in the box | Handset, Power Adapter, Micro USB Data Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protection Film (applied), Case |
No comments: