INDIA Top's 4 Smart Mobiles Launched ( 2020 )
5. iPhone SE 2nd Generation
4.7 inches (11.94 cm) 327 ppi, IPS LCD Display | Fingerprint Sensor
3 GB RAM | 64 GB ROM
12 MP Primary Camera | 7 MP Front Camera
Hexa Core (2.65 GHz, Dual Core + 1.8 GHz, Quad core) Apple A13 Bionic Processor
1821 mAh Battery
iOS v13.0
4. Samsung Galaxy S20 Ultra 5G
₹99,890
- 12 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.53 cm (6.9 inch) Quad HD+ Display
- 108 MP + 48 MP + 12 MP + VGA Depth Camera | 40MP Front Camera
- 5000 mAh Lithium-ion Battery
- Exynos 990 Processor
3. Nokia Edge
2. Xiaomi Mi 9 Pro
₹36,890
powered by Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) processor. It runs on the Qualcomm Snapdragon 855 Plus Chipset. It has 8 GB RAM and 128 GB internal storage.Xiaomi Mi 9 Pro smartphone has a Super AMOLED display. It measures 157.2 mm x 74.6 mm x 8.9 mm and weighs 196 grams. The screen has a resolution of 1080 x 2280 pixels and 395 ppi pixel density. On camera front, the buyers get a 20 MP f/2.0 Primary Camera(0.9µm pixel size) and on the rear, there's an 48MP + 12MP + 16MP camera with features
4. Xiaomi Mi Note 10 Pro
₹51,190
LAUNCH | Announced | 2019, November 06 |
---|---|---|
Status | Available. Released 2019, November 11 |
BODY | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
600 nits max brightness (advertised) HDR10 Always-on display |
PLATFORM | OS | Android 9.0 (Pie), MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.0 |
MAIN CAMERA | Five | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5260 mAh battery | |
---|---|---|
Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery |
No comments: