Hyundai Creta vs Kia Seltos Comparison
Kia Seltos Hyundai Creta
X-Line Diesel AT SX (O) Diesel AT DT
Rs20.30 Lakh* Rs20.15 Lakh*
Which one to buy Creta or Seltos?
While the turbo petrol Creta is coupled only with a DCT unit, the same engine can be had with a six-speed iMT and a DCT gearbox with the new Seltos.
Hyundai Creta Kia Seltos
Engine & Transmission | ||
---|---|---|
Engine Type | 1.5L U2 CRDi | 1.5l CRDi VGT |
Displacement (cc) | 1493 | 1493 |
No. of Cylinders | 44 Cylinder Cars | 44 Cylinder Cars |
Max Power (bhp@rpm) | 114bhp@4000rpm | 114.41bhp@4000rpm |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage ARAI (kmpl) | 19.1 | 19.1 |
Fuel Tank Capacity (Litres) | - | 50 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson strut with coil spring | McPherson Strut With Coil Spring |
Rear Suspension | Coupled torsion beam axle | Coupled Torsion Beam Axle With Coil Spring |
Steering Type | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt and Telescopic |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4330 | 4365 |
Width (mm) | 1790 | 1800 |
Height (mm) | 1635 | 1645 |
Wheel Base (mm) | - | 2610 |
Safety | ||
---|---|---|
Anti Lock Braking System | ||
Brake Assist | - | |
Central Locking | ||
Child Safety Locks | - |
No comments: